Duncan Roth | Duncan IRA | Investments | ||
January | 69.27 | 0 | 110.04 | 179.31 |
February | 187.06 | 0 | 0 | 187.06 |
March | 200.75 | 65.8 | 0 | 266.55 |
April | 122.28 | 96.64 | 175.42 | 394.34 |
May | 314.714 | 98.98 | 0 | 413.694 |
June | 180.88 | 634.03 | 36 | 850.91 |
July | 95.34 | 99.12 | 145.35 | 339.81 |
August | 170.22 | 136.91 | 10.8 | 317.93 |
September | 251.16 | 640.69 | 58.04 | 949.89 |
October | 88.15 | 153.51 | 132.56 | 374.22 |
November | 353.1036 | 138.01 | 11.95 | 503.0636 |
December | 962.5 | 458.1 | 71.8 | 1492.4 |
2995.4276 | 2521.79 | 751.96 | 6269.1776 |
Thursday, June 25, 2015
2014 Dividend Stream
In 2014 my dividends resulted in over $6000 in passive income. That's fantastic! I have three dividend accounts a Roth, Rollover 401k, and my investment account. I am actively pushing more money into investments as it is the account that will allow me to retire earlier and live off the passive income stream. As of now it is the account that is doing the least lifting.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment