January | February | March | April | May | June | July | August | September | October | November | December |
ARCP | AAL | AIG | ARCP | AAL | AIG | ARCP | AAL | AIG | ARCP | AAL | AIG |
BAX | AAPL | ARCP | BAX | AAPL | ARCP | BAX | AAPL | ARCP | BAX | AAPL | ARCP |
BBEP | ARCP | BAC | BBEP | ARCP | BAC | BBEP | ARCP | BAC | BBEP | ARCP | BAC |
GE | BBEP | BBEP | GE | BBEP | BBEP | GE | BBEP | BBEP | GE | BBEP | BBEP |
KRFT | BP | BP | KRFT | BP | BP | KRFT | BP | BP | KRFT | BP | BP |
LINE | C | LINE | LINE | C | LINE | LINE | C | LINE | LINE | C | LINE |
LNCO | KMI | LNCO | LNCO | KMI | LNCO | LNCO | KMI | LNCO | LNCO | KMI | LNCO |
MDLZ | LINE | O | MDLZ | LINE | O | MDLZ | LINE | O | MDLZ | LINE | O |
MO | LNCO | RIG | MO | LNCO | RIG | MO | LNCO | RIG | MO | LNCO | RIG |
O | MEMP | O | MEMP | O | MEMP | O | MEMP | ||||
OHI | O | VIG | OHI | O | VIG | OHI | O | VIG | OHI | O | VIG |
PM | RDS.B/RDS.A | VNR | PM | RDS.B/RDS.A | VNR | PM | RDS.B/RDS.A | VNR | PM | RDS.B/RDS.A | VNR |
VNR | T | VWLEX | VNR | T | VWLEX | VNR | T | VWLEX | VNR | T | VWLEX |
XLF | VNR | WPC | XLF | VNR | WPC | XLF | VNR | WPC | XLF | VNR | WPC |
XLU | XLU | XLU | XLU |
Thursday, June 25, 2015
Current Positions
My portfolio currently consists of the following companies and the month that they will declare their dividends. (Note ARCP is still pending the release of their new dividend and I will update accordingly.)
Subscribe to:
Post Comments (Atom)
Are you going to hold ARCP now that they changed names? I sold as soon as they cut the dividend.
ReplyDelete